Parts
Accessories

WHATSAPP | +1 949 529 8505
DIRECT | +1 844 433 7256
27751 La Paz Rd. Ste A | Laguna Niguel, CA 92677
United States | info@sakomed.com
SERVICE & REPAIRS
Parts
Accessories
WHATSAPP | +1 949 529 8505
$2,750.00
Details:
Mode | Watts | Max Peak Voltage | Crest Factor (Typical) | Frequency (KHz) | Special Features |
---|---|---|---|---|---|
Monopolar | |||||
Pure Cut | 300 | 800 | 1.4 – 1.7 | 391 | Pulse Cut |
Blend 1 Cut | 200 | 860 | 1.5 – 1.9 | 391 | Pulse Cut |
Blend 2 Cut | 200 | 1100 | 1.8 – 2.4 | 391 | Pulse Cut |
Blend 3 Cut | 200 | 1480 | 2.4 – 2.9 | 391 | Pulse Cut |
Pinpoint Coag | 120 | 2120 | 3.7 – 4.6 | 391 | Pulse Coag |
Standard Coag | 120 | 3140 | 5.6 – 6.6 | 562 | Pulse Coag |
Bipolar | |||||
Micro Bipolar | 50 | 170 | 1.5 – 1.9 | 391 | Audible/Visual Output Meter |
Macro Bipolar | 90 | 610 | 1.6 – 2.0 | 391 | Audible/Visual Output Meter |
The following accessories are compatible and commonly purchased with the System 5000 Electrosurgical Unit:
ConMed System 5000 Technology Brochure
ConMed System 5000 Electrosurgical Unit Brochure
No account yet?
Create an AccountNeed help? Our team is just a message away
Reviews
Clear filtersThere are no reviews yet.