Parts
Accessories

WHATSAPP | +1 949 529 8505
DIRECT | +1 844 433 7256
27751 La Paz Rd. Ste A | Laguna Niguel, CA 92677 United States | info@sakomed.com
SERVICE & REPAIRS
Parts
Accessories
WHATSAPP | +1 949 529 8505
Re-Certified
Re-Certified
$5,000.00
Details:
The Puritan Bennett™ 840 series ventilator is designed to fit a variety of patient ventilation needs, from infant to adult.
Ideal body weight (IBW) | 0.3 to 7.0 kg with NeoMode 2.0 (0.66 to 15 lbs), 7.0 to 24 kg (15 to 53 lbs), 25 to 150 kg (55 to 330 lbs) |
---|---|
Modes | Assist/control (A/C), synchronized intermittent mandatory ventilation (SIMV), or spontaneous (SPONT), bi-level |
Software options | NeoMode 2.0, leak compensation, tube compensation, bi-level, volume ventilation plus (volume control plus and volume support), Proportional Assist™* Ventilation Plus (PAV+™), respiratory mechanics and trending |
Mandatory breath types | Volume control (VC), pressure control (PC) or volume control plus with volume ventilation plus option |
Spontaneous breath types | Pressure supported (PS), volume supported (VS), Proportional Assist™* (PA), none |
Vent type | Invasive or noninvasive |
Pressure support (PSUPP) | 0 to 70 cm H2O |
Rise time % | 1% to 100% |
Expiratory sensitivity (ESENS) | 1% to 80%; 1 L per minute to 10 L per minute with PAV+™ |
Tidal volume (VT) | 25 to 2,500 mL, 2 to 315 mL with NeoMode |
Respiratory rate (f) | 1.0 to 100 per minute, 1 to 150 per minute with NeoMode |
Peak inspiratory flow (VMAX) | 3 to 150 L per minute for IBW > 24 kg; 3 to 60 L per minute for IBW ≤ 24 kg, 1 to 30 L per minute with NeoMode |
Flow pattern | Square or descending ramp |
Plateau time (TPL) | 0.0 to 2.0 seconds plateau time (TPL): 0.0 to 2.0 seconds |
Inspiratory pressure (PI) | 5 to 90 cm H2O |
Constant during rate change | Inspiratory time (TI), I:E ratio or expiratory time |
Inspiratory time (TI) | 0.2 to 8.0 seconds |
I:E ratio | ≤ 1:299–4.00:1 |
Expiratory time (TE) | TE ≥ 0.2 second |
Trigger type | Pressure (PTRIG) or flow (VTRIG Flow-by flow triggering) |
Pressure sensitivity (PSENS) | 0.1 to 20 cm H2O below PEEP |
Flow sensitivity (VSENS) | 0.2 to 20 L per minute, 0.1 to 10 L per minute with NeoMode |
O2 percentage | 21% to 100% |
Positive end-expiratory pressure (PEEP) | 0 to 45 cm H2O |
Apnea ventilation | Apnea mandatory type-volume control (VC) or pressure control (PC) |
Apnea flow pattern | Square or descending ramp |
Apnea peak flow (VMAX) | ≥ 1.0 L per minute to ≤ 30 L per minute, ≥ 3.0 L per minute to ≤ 60 L per minute, ≥ 3.0 L per minute to ≤ 150 L per minute |
Apnea tidal volume (VT) | 3 mL to 315 mL for neonatal; 25 mL to 2500 mL for pediatric to adult |
Apnea inspiratory pressure (PI) | 5 to 90 cm H2O |
Apnea inspiratory time (TI) | 0.2 to 8.0 seconds |
Apnea interval (TA) | 10 to 60 seconds |
Apnea respiratory rate (f) | 2.0 to 40 1per minute |
Apnea O2 percentage | 21% to 100% |
Apnea expiratory time (TE) | ≥ 0.2 seconds |
Disconnect sensitivity (DSENS) | 20% to 95% or off in NIV |
Humidification type | Heat-moisture exchanger (HME), nonheated expiratory tube or heated expiratory tube |
Humidification volume | 100 to 1,000 mL |
Patient circuit type | Pediatric, adult, or neonate with NeoMode option |
The Puritan Bennett™ 840 ventilator features our PAV+™ software and a breath type that better manages a patient’s work of breathing. It supports more natural breathing compared to conventional mechanical ventilation.†
With the addition of optional advanced technology upgrades, this ventilator can meet the specific needs of practically every patient type you care for — from neonatal patients weighing as little as 300 grams to adult patients weighing as much as 150 kg. With the Puritan Bennett™ 840 ventilator, Medtronic:
Note to patients: All devices shown here are prescription products and must be obtained from a licensed provider or physician. Patients cannot purchase directly from Medtronic.
Our coverage plans are designed to help you reduce your total cost of ownership — and help increase the longevity of your ventilators.
Options include:
No account yet?
Create an AccountSocial Chat is free, download and try it now here!
Reviews
Clear filtersThere are no reviews yet.